Sorted by
-
$700,0005 beds, 4 baths4,480 sqft lot 17,424 sqftMLS 1986551
-
3 beds, 2 baths1,470 sqft lot 5,662 sqftMLS 1986419
-
$259,0002 beds, 1 bath1,254 sqft lot 9,147 sqftMLS 1986216
-
$119,9002 beds, 2 baths1,152 sqft lot 2,178 sqftMLS 1986540
-
$997,3728 beds, 7 baths7,141 sqft lot 1.32 acMLS 1986534
-
$207,0003 beds, 3 baths1,561 sqft lot 4,791 sqftMLS 1986536
-
5 beds, 3 baths2,277 sqft lot 3,484 sqftMLS 1986275
-
3 beds, 3 baths1,703 sqft lot 3,920 sqftMLS 1985309
-
$238,1680 beds, 1 bath520 sqftMLS 1986421
-
4 beds, 3 baths1,930 sqft lot 4,356 sqftMLS 1986528
-
2 beds, 2 baths1,596 sqft lot 8,712 sqftMLS 1986516
-
4 beds, 4 baths3,114 sqft lot 10,890 sqftMLS 1986521
-
$249,9003 beds, 3 baths1,557 sqft lot 4,791 sqftMLS 1985782
-
3 beds, 2 baths1,784 sqft lot 15,245 sqftMLS 1986524
-
3 beds, 3 baths2,484 sqft lot 3,484 sqftMLS 1986517
-
5 beds, 3 baths2,532 sqft lot 5,662 sqftMLS 1986504
-
4 beds, 3 baths2,362 sqft lot 6,969 sqftMLS 1986487
-
2 beds, 3 baths1,297 sqft lot 2,178 sqftMLS 1986474
-
$199,9003 beds, 2 baths1,175 sqft lot 3,484 sqftMLS 1986507
-
$1,200,0006 beds, 6 baths3,255 sqft lot 20,473 sqftMLS 1986399
-
$1,298,8884 beds, 5 baths5,240 sqft lot 16,117 sqftMLS 1986472
-
$285,0003 beds, 2 baths1,424 sqft lot 4,356 sqftMLS 1986225
-
3 beds, 2 baths1,640 sqft lot 16,552 sqftMLS 1985913
-
2 beds, 3 baths1,856 sqftMLS 1986498
-
$363,0003 beds, 3 baths1,902 sqft lot 5,227 sqftMLS 1986211
-
$519,9995 beds, 3 baths2,855 sqft lot 6,098 sqftMLS 1986529
-
$145,0003 beds, 2 baths1,242 sqft lot 1,306 sqftMLS 1986121
-
4 beds, 2 baths2,102 sqft lot 9,147 sqftMLS 1986382
-
$225,0003 beds, 2 baths1,313 sqft lot 6,969 sqftMLS 1986478
-
$419,0004 beds, 3 baths2,207 sqft lot 10,454 sqftMLS 1985729
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
GLVAR deems information reliable but not guaranteed.
Copyright 2018 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2018.